Warrants | Exercise Price | Number of Warrants Outstanding | Remaining Contractual Life | |||||||||
US$ | Years | |||||||||||
Series A investor warrants | 4.9 | 1,320,696 | 0.92 | |||||||||
Series A placement agent warrants | 5.5 | 117,261 | 0.92 | |||||||||
Total | 1,437,957 |
Issuance Date | Exercise Price | Number of Warrants Outstanding | Remaining Contractual Life | |||||||||
Years | ||||||||||||
Series A investor warrants | 4.9 | 1,320,696 | 1.92 | |||||||||
Series A placement agent warrants | 5.5 | 117,261 | 1.92 | |||||||||
Series C placement agent warrants | 7.5 | 166,667 | 0.52 | |||||||||
1,604,624 |