Pension Benefits | Other Postretirement | ||||||||||||
U.S. | Non-U.S. | Benefits | |||||||||||
2013 | 2012 | 2013 | 2012 | 2013 | 2012 | ||||||||
(percent) | |||||||||||||
Weighted-average assumptions used to determine | |||||||||||||
benefit obligations at December 31 | |||||||||||||
Discount rate | 5.00 | 4.00 | 4.30 | 3.80 | 5.00 | 4.00 | |||||||
Long-term rate of compensation increase | 5.75 | 5.75 | 5.40 | 5.50 | 5.75 | 5.75 | |||||||
(millions of dollars) | |||||||||||||
Change in benefit obligation | |||||||||||||
Benefit obligation at January 1 | 19,779 | 17,035 | 28,670 | 29,068 | 9,058 | 7,880 | |||||||
Service cost | 801 | 665 | 697 | 648 | 176 | 134 | |||||||
Interest cost | 749 | 820 | 1,076 | 1,145 | 352 | 380 | |||||||
Actuarial loss/(gain) | (1,520) | 2,553 | (1,454) | 2,335 | (1,267) | 1,035 | |||||||
Benefits paid (1) (2) | (2,520) | (1,294) | (1,311) | (1,330) | (511) | (476) | |||||||
Foreign exchange rate changes | - | - | (284) | 651 | (43) | 13 | |||||||
Japan restructuring and other divestments | - | - | (77) | (3,952) | - | - | |||||||
Plan amendments, other | 15 | - | 40 | 105 | 103 | 92 | |||||||
Benefit obligation at December 31 | 17,304 | 19,779 | 27,357 | 28,670 | 7,868 | 9,058 | |||||||
Accumulated benefit obligation at December 31 | 13,989 | 15,902 | 23,949 | 24,345 | - | - |
(1) Benefit payments for funded and unfunded plans.
(2) For 2013 and 2012, other postretirement benefits paid are net of $20 million and $23 million of Medicare subsidy receipts, respectively.