The following table (in thousands) sets forth the effects of the restatement on affected items within the Companys previously reported Consolidated Balance Sheets for the periods ended March 31, 2013, June 30, 2013 and September 30, 2013 had the adjustments been made in the corresponding quarters.
March 31, 2013 | June 30, 2013 | September 30, 2013 | ||||||||||||||||
As Reported | As Restated | As Reported | As Restated | As Reported | As Restated | |||||||||||||
Non-derivative liabilities | $ | 1,575 | $ | 1,460 | $ | 4,229 | $ | 4,114 | $ | 4,935 | $ | 4,935 | ||||||
Derivative financial instruments, warrants | 7,000 | 8,392 | 6,901 | 8,283 | 22,234 | 23,853 | ||||||||||||
Total Liabilities | 8,575 | 9,852 | 11,130 | 12,397 | 27,169 | 28,788 | ||||||||||||
Additional paid in capital | 34,773 | 33,621 | 34,946 | 33,794 | 48,652 | 47,500 | ||||||||||||
Deficit accumulated during the development stage | (38,355) | (38,480) | (43,404) | (43,519) | (54,301) | (54,768) | ||||||||||||
Stockholders deficit | $ | (3,582) | $ | (4,859) | $ | (8,458) | $ | (9,725) | $ | (5,804) | $ | (7,423) |
The following table (in thousands) sets forth the effects of the restatement on affected items within the Companys previously reported Consolidated Statement of Operations for the three months ended March 31, 2013, June 30, 2013 and September 30, 2013 had the adjustments been made in the corresponding quarters.
March 31, 2013 | June 30, 2013 | September 30, 2013 | ||||||||||||||||
As Reported | As Restated | As Reported | As Restated | As Reported | As Restated | |||||||||||||
Operating loss | $ | (2,251) | $ | (1,886) | $ | (5,100) | $ | (4,985) | $ | (5,155) | $ | (5,155) | ||||||
Non-operating loss | (2,492) | (2,982) | 51 | 61 | (5,743) | (5,980) | ||||||||||||
Net loss | (4,743) | (4,868) | (5,049) | (4,924) | (10,898) | (11,135) | ||||||||||||
Net loss per common share, basic and diluted | $ | (0.44) | $ | (0.46) | $ | (0.41) | $ | (0.40) | $ | (0.71) | $ | (0.72) |
The following table (in thousands) sets forth the effects of the restatement on affected items within the Companys previously reported Consolidated Statement of Operations for the six and nine months ended June 30, 2013 and September 30, 2013, respectively had the adjustments been made in the corresponding quarters.
June 30, 2013 | September 30, 2013 | |||||||||||||||
As Reported | As Restated | As Reported | As Restated | |||||||||||||
Operating loss | $ | (7,351 | ) | $ | (6,986 | ) | $ | (12,505 | ) | $ | (12,255 | ) | ||||
Non-operating loss | (2,441 | ) | (2,921 | ) | (8,184 | ) | (8,901 | ) | ||||||||
Net Loss | $ | (9,792 | ) | $ | (9,907 | ) | $ | (20,689 | ) | $ | (21,156 | ) | ||||
Net loss per common share, basic and diluted | $ | (0.85 | ) | $ | (0.86 | ) | $ | (1.62 | ) | $ | (1.65 | ) |