Supplemental Condensed Consolidating Balance Sheet | ||||||||||||||||
At June 30, 2013 | ||||||||||||||||
(in millions) | ||||||||||||||||
Twenty-First | ||||||||||||||||
Century Fox | ||||||||||||||||
News America | Twenty-First | Reclassifications | and | |||||||||||||
Incorporated | Century Fox | Non-Guarantor | and Eliminations | Subsidiaries | ||||||||||||
ASSETS: | ||||||||||||||||
Current assets: | ||||||||||||||||
Cash and cash equivalents | $ | 524 | $ | 3,956 | $ | 2,179 | $ | - | $ | 6,659 | ||||||
Receivables, net | 17 | - | 5,442 | - | 5,459 | |||||||||||
Inventories, net | - | - | 2,784 | - | 2,784 | |||||||||||
Other | 28 | 209 | 428 | - | 665 | |||||||||||
Total current assets | 569 | 4,165 | 10,833 | - | 15,567 | |||||||||||
Non-current assets: | ||||||||||||||||
Receivables | 15 | - | 422 | - | 437 | |||||||||||
Inventories, net | - | - | 5,371 | - | 5,371 | |||||||||||
Property, plant and equipment, net | 132 | - | 2,697 | - | 2,829 | |||||||||||
Intangible assets, net | - | - | 5,064 | - | 5,064 | |||||||||||
Goodwill | - | - | 17,255 | - | 17,255 | |||||||||||
Other | 361 | - | 356 | - | 717 | |||||||||||
Investments | ||||||||||||||||
Investments in associated companies | ||||||||||||||||
and other investments | 86 | 58 | 3,560 | - | 3,704 | |||||||||||
Intragroup investments | 64,062 | 41,775 | - | (105,837) | - | |||||||||||
Total investments | 64,148 | 41,833 | 3,560 | (105,837) | 3,704 | |||||||||||
TOTAL ASSETS | $ | 65,225 | $ | 45,998 | $ | 45,558 | $ | (105,837) | $ | 50,944 | ||||||
LIABILITIES AND EQUITY | ||||||||||||||||
Current liabilities: | ||||||||||||||||
Borrowings | $ | 137 | $ | - | $ | - | $ | - | $ | 137 | ||||||
Other current liabilities | 551 | 134 | 7,613 | - | 8,298 | |||||||||||
Total current liabilities | 688 | 134 | 7,613 | - | 8,435 | |||||||||||
Non-current liabilities: | ||||||||||||||||
Borrowings | 16,029 | - | 292 | - | 16,321 | |||||||||||
Other non-current liabilities | 307 | 16 | 5,221 | - | 5,544 | |||||||||||
Intercompany | 31,495 | 28,850 | (60,345) | - | - | |||||||||||
Redeemable noncontrolling interests | - | - | 519 | - | 519 | |||||||||||
Equity | 16,706 | 16,998 | 92,258 | (105,837) | 20,125 | |||||||||||
TOTAL LIABILITIES AND EQUITY | $ | 65,225 | $ | 45,998 | $ | 45,558 | $ | (105,837) | $ | 50,944 | ||||||
See notes to supplemental guarantor information |
Supplemental Condensed Consolidating Balance Sheet | ||||||||||||||||
At June 30, 2012 | ||||||||||||||||
(in millions) | ||||||||||||||||
Twenty-First | ||||||||||||||||
Century Fox | ||||||||||||||||
News America | Twenty-First | Reclassifications | and | |||||||||||||
Incorporated | Century Fox | Non-Guarantor | and Eliminations | Subsidiaries | ||||||||||||
ASSETS | ||||||||||||||||
Current Assets: | ||||||||||||||||
Cash and cash equivalents | $ | 561 | $ | 6,005 | $ | 3,060 | $ | - | $ | 9,626 | ||||||
Receivables, net | 1 | 9 | 6,598 | - | 6,608 | |||||||||||
Inventories, net | - | - | 2,595 | - | 2,595 | |||||||||||
Other | 17 | 14 | 588 | - | 619 | |||||||||||
Total current assets | 579 | 6,028 | 12,841 | - | 19,448 | |||||||||||
Non-current assets: | ||||||||||||||||
Receivables | 19 | - | 368 | - | 387 | |||||||||||
Inventories, net | - | - | 4,596 | - | 4,596 | |||||||||||
Property, plant and equipment, net | 119 | - | 5,695 | - | 5,814 | |||||||||||
Intangible assets, net | - | - | 7,133 | - | 7,133 | |||||||||||
Goodwill | - | - | 13,174 | - | 13,174 | |||||||||||
Other | 334 | 2 | 807 | - | 1,143 | |||||||||||
Investments: | ||||||||||||||||
Investments in associated companies | ||||||||||||||||
and other investments | 95 | 39 | 4,834 | - | 4,968 | |||||||||||
Intragroup investments | 47,379 | 41,316 | - | (88,695) | - | |||||||||||
Total investments | 47,474 | 41,355 | 4,834 | (88,695) | 4,968 | |||||||||||
TOTAL ASSETS | $ | 48,525 | $ | 47,385 | $ | 49,448 | $ | (88,695) | $ | 56,663 | ||||||
LIABILITIES AND EQUITY | ||||||||||||||||
Current liabilities: | ||||||||||||||||
Borrowings | $ | 273 | $ | - | $ | - | $ | - | $ | 273 | ||||||
Other current liabilities | 510 | - | 8,834 | - | 9,344 | |||||||||||
Total current liabilities | 783 | - | 8,834 | - | 9,617 | |||||||||||
Non-current liabilities: | ||||||||||||||||
Borrowings | 15,182 | - | - | - | 15,182 | |||||||||||
Other non-current liabilities | 384 | - | 5,654 | - | 6,038 | |||||||||||
Intercompany | 27,470 | 22,701 | (50,171) | - | - | |||||||||||
Redeemable noncontrolling interests | - | - | 641 | - | 641 | |||||||||||
Total equity | 4,706 | 24,684 | 84,490 | (88,695) | 25,185 | |||||||||||
TOTAL LIABILITIES AND EQUITY | $ | 48,525 | $ | 47,385 | $ | 49,448 | $ | (88,695) | $ | 56,663 | ||||||
See notes to supplemental guarantor information |