Supplemental Condensed Consolidating Statement of Cash Flows | ||||||||||||||
For the year ended June 30, 2013 | ||||||||||||||
(in millions) | ||||||||||||||
Twenty-First | ||||||||||||||
Century Fox | ||||||||||||||
News America | Twenty-First | Reclassifications | and | |||||||||||
Incorporated | Century Fox | Non-Guarantor | and Eliminations | Subsidiaries | ||||||||||
Operating activities: | ||||||||||||||
Net cash provided by (used in) operating activities from continuing operations | $ | (625) | $ | 2,017 | $ | 1,610 | $ | - | $ | 3,002 | ||||
Investing activities: | ||||||||||||||
Property, plant and equipment | (21) | - | (601) | - | (622) | |||||||||
Investments | (17) | (19) | (1,224) | - | (1,260) | |||||||||
Proceeds from dispositions | - | - | 1,968 | - | 1,968 | |||||||||
Net cash provided by (used in) investing activities from continuing operations | (38) | (19) | 143 | - | 86 | |||||||||
Financing activities: | ||||||||||||||
Borrowings | 987 | - | 290 | - | 1,277 | |||||||||
Repayment of borrowings | (273) | - | (481) | - | (754) | |||||||||
Issuance of shares | - | 203 | - | - | 203 | |||||||||
Repurchase of shares | - | (2,026) | - | - | (2,026) | |||||||||
Sale of subsidiary shares to noncontrolling interests | 19 | - | 74 | - | 93 | |||||||||
Purchase of subsidiary shares from noncontrolling interests | - | - | (163) | - | (163) | |||||||||
Dividends paid | - | (398) | (215) | - | (613) | |||||||||
Distribution to News Corporation | - | (1,826) | (762) | - | (2,588) | |||||||||
Net cash provided by (used in) financing activities from continuing operations | 733 | (4,047) | (1,257) | - | (4,571) | |||||||||
Net cash (used in) from discontinued operations | (107) | - | (1,324) | - | (1,431) | |||||||||
Net increase (decrease) in cash and cash equivalents | (37) | (2,049) | (828) | - | (2,914) | |||||||||
Cash and cash equivalents, beginning of period | 561 | 6,005 | 3,060 | - | 9,626 | |||||||||
Exchange movement on opening cash balance | - | - | (53) | - | (53) | |||||||||
Cash and cash equivalents, end of period | $ | 524 | $ | 3,956 | $ | 2,179 | $ | - | $ | 6,659 | ||||
See notes to supplemental guarantor information |
Supplemental Condensed Consolidating Statement of Cash Flows | ||||||||||||||
For the year ended June 30, 2012 | ||||||||||||||
(in millions) | ||||||||||||||
Twenty-First | ||||||||||||||
Century Fox | ||||||||||||||
News America | Twenty-First | Reclassifications | and | |||||||||||
Incorporated | Century Fox | Non-Guarantor | and Eliminations | Subsidiaries | ||||||||||
Operating activities: | ||||||||||||||
Net cash provided by (used in) operating activities from continuing operations | $ | 266 | $ | 3,049 | $ | (481) | $ | - | $ | 2,834 | ||||
Investing activities: | ||||||||||||||
Property, plant and equipment | (57) | - | (507) | - | (564) | |||||||||
Investments | (15) | - | (591) | - | (606) | |||||||||
Proceeds from dispositions | 7 | 11 | 386 | - | 404 | |||||||||
Net cash (used in) provided by investing activities from continuing operations | (65) | 11 | (712) | - | (766) | |||||||||
Financing activities: | ||||||||||||||
Borrowings | - | - | - | - | - | |||||||||
Repayment of borrowings | - | - | (35) | - | (35) | |||||||||
Issuance of shares | - | 167 | - | - | 167 | |||||||||
Repurchase of shares | - | (4,589) | - | - | (4,589) | |||||||||
Dividends paid | - | (449) | (131) | - | (580) | |||||||||
Purchase of subsidiary shares from noncontrolling interests | - | - | (65) | - | (65) | |||||||||
Net cash used in financing activities from continuing operations | - | (4,871) | (231) | - | (5,102) | |||||||||
Discontinued operations: | ||||||||||||||
Net cash from discontinued operations | - | - | 288 | - | 288 | |||||||||
Net increase (decrease) in cash and cash equivalents | 201 | (1,811) | (1,136) | - | (2,746) | |||||||||
Cash and cash equivalents, beginning of period | 360 | 7,816 | 4,504 | - | 12,680 | |||||||||
Exchange movement on opening cash balance | - | - | (308) | - | (308) | |||||||||
Cash and cash equivalents, end of period | $ | 561 | $ | 6,005 | $ | 3,060 | $ | - | $ | 9,626 | ||||
See notes to supplemental guarantor information |
Supplemental Condensed Consolidating Statement of Cash Flows | ||||||||||||||
For the year ended June 30, 2011 | ||||||||||||||
(in millions) | ||||||||||||||
Twenty-First | ||||||||||||||
Century Fox | ||||||||||||||
News America | Twenty-First | Reclassifications | and | |||||||||||
Incorporated | Century Fox | Non-Guarantor | and Eliminations | Subsidiaries | ||||||||||
Operating activities: | ||||||||||||||
Net cash (used in) provided by operating activities from continuing operations | $ | (7,034) | $ | 8,203 | $ | 1,869 | $ | - | $ | 3,038 | ||||
Investing activities: | ||||||||||||||
Property, plant and equipment | (16) | - | (606) | - | (622) | |||||||||
Investments | (29) | - | (1,047) | - | (1,076) | |||||||||
Proceeds from dispositions | - | - | 329 | - | 329 | |||||||||
Net cash used in investing activities from continuing operations | (45) | - | (1,324) | - | (1,369) | |||||||||
Financing activities: | ||||||||||||||
Borrowings | 2,453 | - | 2 | - | 2,455 | |||||||||
Repayment of borrowings | (345) | - | (196) | - | (541) | |||||||||
Issuance of shares | - | 12 | - | - | 12 | |||||||||
Dividends paid | - | (399) | (91) | - | (490) | |||||||||
Purchase of subsidiary shares from noncontrolling interests | - | - | (103) | - | (103) | |||||||||
Sale of subsidiary shares to noncontrolling interests | - | - | 50 | - | 50 | |||||||||
Net cash provided by (used in) financing activities from continuing operations | 2,108 | (387) | (338) | - | 1,383 | |||||||||
Net cash from discontinued operations | - | - | 532 | - | 532 | |||||||||
Net (decrease) increase in cash and cash equivalents | (4,971) | 7,816 | 739 | - | 3,584 | |||||||||
Cash and cash equivalents, beginning of period | 5,331 | - | 3,378 | - | 8,709 | |||||||||
Exchange movement on opening cash balance | - | - | 387 | - | 387 | |||||||||
Cash and cash equivalents, end of period | $ | 360 | $ | 7,816 | $ | 4,504 | $ | - | $ | 12,680 | ||||
See notes to supplemental guarantor information |