| | Millions of Dollars |
| | Year Ended December 31, 2013 |
Income Statement | ConocoPhillips | | ConocoPhillips Company | | ConocoPhillips Australia Funding Company | | ConocoPhillips Canada Funding Company I | | All Other Subsidiaries | | Consolidating Adjustments | | Total Consolidated |
| | | | | | | | | | | | | | | |
Revenues and Other Income | | | | | | | | | | | | | | |
Sales and other operating revenues | $ | - | | 18,186 | | - | | - | | 36,227 | | - | | 54,413 |
Equity in earnings of affiliates | | 8,374 | | 9,200 | | - | | - | | 2,611 | | (17,966) | | 2,219 |
Gain on dispositions | | - | | 364 | | - | | - | | 878 | | - | | 1,242 |
Other income | | 2 | | 271 | | - | | - | | 101 | | - | | 374 |
Intercompany revenues | | 82 | | 458 | | 13 | | 305 | | 4,948 | | (5,806) | | - |
Total Revenues and Other Income | | 8,458 | | 28,479 | | 13 | | 305 | | 44,765 | | (23,772) | | 58,248 |
| | | | | | | | | | | | | | | |
Costs and Expenses | | | | | | | | | | | | | | |
Purchased commodities | | - | | 15,779 | | - | | - | | 11,812 | | (4,948) | | 22,643 |
Production and operating expenses | | - | | 1,492 | | - | | - | | 5,756 | | (10) | | 7,238 |
Selling, general and administrative expenses | | 11 | | 623 | | - | | 1 | | 238 | | (19) | | 854 |
Exploration expenses | | - | | 659 | | - | | - | | 573 | | - | | 1,232 |
Depreciation, depletion and amortization | | - | | 907 | | - | | - | | 6,527 | | - | | 7,434 |
Impairments | | - | | 4 | | - | | - | | 525 | | - | | 529 |
Taxes other than income taxes | | - | | 236 | | - | | - | | 2,648 | | - | | 2,884 |
Accretion on discounted liabilities | | - | | 56 | | - | | - | | 378 | | - | | 434 |
Interest and debt expense | | 630 | | 327 | | 12 | | 235 | | 237 | | (829) | | 612 |
Foreign currency transaction (gains) losses | | 52 | | 3 | | - | | (349) | | 236 | | - | | (58) |
Total Costs and Expenses | | 693 | | 20,086 | | 12 | | (113) | | 28,930 | | (5,806) | | 43,802 |
Income from continuing operations before income taxes | | 7,765 | | 8,393 | | 1 | | 418 | | 15,835 | | (17,966) | | 14,446 |
Provision for income taxes | | (213) | | 19 | | - | | 31 | | 6,572 | | - | | 6,409 |
Income From Continuing Operations | | 7,978 | | 8,374 | | 1 | | 387 | | 9,263 | | (17,966) | | 8,037 |
Income from discontinued operations | | 1,178 | | 1,178 | | - | | - | | 1,178 | | (2,356) | | 1,178 |
Net income | | 9,156 | | 9,552 | | 1 | | 387 | | 10,441 | | (20,322) | | 9,215 |
Less: net income attributable to noncontrolling interests | | - | | - | | - | | - | | (59) | | - | | (59) |
Net Income Attributable to ConocoPhillips | $ | 9,156 | | 9,552 | | 1 | | 387 | | 10,382 | | (20,322) | | 9,156 |
| | | | | | | | | | | | | | | |
Comprehensive Income Attributable to ConocoPhillips | $ | 7,071 | | 7,467 | | 1 | | 99 | | 7,782 | | (15,349) | | 7,071 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Income Statement | Year Ended December 31, 2012 |
| | | | | | | | | | | | | | | |
Revenues and Other Income | | | | | | | | | | | | | | |
Sales and other operating revenues | $ | - | | 17,768 | | - | | - | | 40,199 | | - | | 57,967 |
Equity in earnings of affiliates* | | 7,871 | | 8,545 | | - | | - | | 1,832 | | (16,337) | | 1,911 |
Gain on dispositions | | - | | 2 | | - | | - | | 1,655 | | - | | 1,657 |
Other income (loss) | | (76) | | 177 | | - | | - | | 368 | | - | | 469 |
Intercompany revenues* | | 61 | | 1,077 | | 46 | | 313 | | 2,997 | | (4,494) | | - |
Total Revenues and Other Income | | 7,856 | | 27,569 | | 46 | | 313 | | 47,051 | | (20,831) | | 62,004 |
| | | | | | | | | | | | | | | |
Costs and Expenses | | | | | | | | | | | | | | |
Purchased commodities | | - | | 15,680 | | - | | - | | 13,000 | | (3,448) | | 25,232 |
Production and operating expenses | | - | | 1,304 | | - | | - | | 5,512 | | (23) | | 6,793 |
Selling, general and administrative expenses | | 12 | | 845 | | - | | 1 | | 258 | | (10) | | 1,106 |
Exploration expenses | | - | | 402 | | - | | - | | 1,098 | | - | | 1,500 |
Depreciation, depletion and amortization | | - | | 807 | | - | | - | | 5,773 | | - | | 6,580 |
Impairments | | - | | 8 | | - | | - | | 672 | | - | | 680 |
Taxes other than income taxes | | - | | 264 | | - | | - | | 3,282 | | - | | 3,546 |
Accretion on discounted liabilities | | - | | 53 | | - | | - | | 341 | | - | | 394 |
Interest and debt expense* | | 700 | | 316 | | 42 | | 237 | | 427 | | (1,013) | | 709 |
Foreign currency transaction (gains) losses | | (19) | | 19 | | - | | 152 | | (111) | | - | | 41 |
Total Costs and Expenses | | 693 | | 19,698 | | 42 | | 390 | | 30,252 | | (4,494) | | 46,581 |
Income (loss) from continuing operations before income taxes | | 7,163 | | 7,871 | | 4 | | (77) | | 16,799 | | (16,337) | | 15,423 |
Provision for income taxes | | (248) | | (1) | | 1 | | 9 | | 8,181 | | - | | 7,942 |
Income (Loss) From Continuing Operations | 7,411 | | 7,872 | | 3 | | (86) | | 8,618 | | (16,337) | | 7,481 |
Income from discontinued operations | | 1,017 | | 1,017 | | - | | - | | 777 | | (1,794) | | 1,017 |
Net income (loss) | | 8,428 | | 8,889 | | 3 | | (86) | | 9,395 | | (18,131) | | 8,498 |
Less: net income attributable to noncontrolling interests | | - | | - | | - | | - | | (70) | | - | | (70) |
Net Income (Loss) Attributable to ConocoPhillips | $ | 8,428 | | 8,889 | | 3 | | (86) | | 9,325 | | (18,131) | | 8,428 |
| | | | | | | | | | | | | | | |
Comprehensive Income Attributable to ConocoPhillips | $ | 9,055 | | 9,516 | | 3 | | 24 | | 9,560 | | (19,103) | | 9,055 |
*"Interest and debt expense" for ConocoPhillips was revised to reflect contractually agreed interest rates, with offsetting adjustments in the "Equity in earnings of affiliates" and "Intercompany Revenues" lines for |
ConocoPhillips, ConocoPhillips Company and All Other Subsidiaries. There was no impact to Total Consolidated balances. |