Supplemental Condensed Consolidating Statement of Operations | |||||||||||||||
For the year ended June 30, 2013 | |||||||||||||||
(in millions) | |||||||||||||||
Twenty-First | |||||||||||||||
Century Fox | |||||||||||||||
News America | Twenty-First | Reclassifications | and | ||||||||||||
Incorporated | Century Fox | Non-Guarantor | and Eliminations | Subsidiaries | |||||||||||
Revenues | $ | 1 | $ | - | $ | 27,674 | $ | - | $ | 27,675 | |||||
Expenses | (467) | - | (21,881) | - | (22,348) | ||||||||||
Equity earnings (losses) of affiliates | 1 | - | 654 | - | 655 | ||||||||||
Interest expense, net | (1,551) | (491) | 109 | 870 | (1,063) | ||||||||||
Interest income | 137 | 6 | 921 | (1,007) | 57 | ||||||||||
Earnings (losses) from subsidiary entities | 4,650 | 4,922 | - | (9,572) | - | ||||||||||
Other, net | 269 | 2,768 | 723 | - | 3,760 | ||||||||||
Income (loss) from continuing operations before income tax expense | 3,040 | 7,205 | 8,200 | (9,709) | 8,736 | ||||||||||
Income tax (expense) benefit | (588) | - | (1,586) | 484 | (1,690) | ||||||||||
Income (loss) from continuing operations | 2,452 | 7,205 | 6,614 | (9,225) | 7,046 | ||||||||||
Income (loss) from discontinued operations, net of tax | 663 | (108) | 968 | (1,246) | 277 | ||||||||||
Net income (loss) | 3,115 | 7,097 | 7,582 | (10,471) | 7,323 | ||||||||||
Less: Net income attributable to noncontrolling interests | - | - | (226) | - | (226) | ||||||||||
Net income (loss) attributable to Twenty-First Century Fox stockholders | $ | 3,115 | $ | 7,097 | $ | 7,356 | $ | (10,471) | $ | 7,097 | |||||
Comprehensive income (loss) attributable to Twenty-First Century Fox stockholders | $ | 2,566 | $ | 6,466 | $ | 7,519 | $ | (10,085) | $ | 6,466 | |||||
See notes to supplemental guarantor information |
Supplemental Condensed Consolidating Statement of Operations | |||||||||||||||
For the year ended June 30, 2012 | |||||||||||||||
(in millions) | |||||||||||||||
Twenty-First | |||||||||||||||
Century Fox | |||||||||||||||
News America | Twenty-First | Reclassifications | and | ||||||||||||
Incorporated | Century Fox | Non-Guarantor | and Eliminations | Subsidiaries | |||||||||||
Revenues | $ | 1 | $ | - | $ | 25,050 | $ | - | $ | 25,051 | |||||
Expenses | (404) | - | (19,931) | - | (20,335) | ||||||||||
Equity earnings (losses) of affiliates | (5) | - | 641 | - | 636 | ||||||||||
Interest expense, net | (1,497) | (410) | (10) | 885 | (1,032) | ||||||||||
Interest income | 4 | 7 | 951 | (885) | 77 | ||||||||||
Earnings (losses) from subsidiary entities | 1,307 | 1,632 | - | (2,939) | - | ||||||||||
Other, net | 239 | (64) | (109) | - | 66 | ||||||||||
Income (loss) from continuing operations before income tax expense | (355) | 1,165 | 6,592 | (2,939) | 4,463 | ||||||||||
Income tax (expense) benefit | 87 | - | (1,616) | 435 | (1,094) | ||||||||||
Income (loss) from continuing operations | (268) | 1,165 | 4,976 | (2,504) | 3,369 | ||||||||||
Income (loss) from discontinued operations, net of tax | 74 | 14 | (2,085) | - | (1,997) | ||||||||||
Net income (loss) | (194) | 1,179 | 2,891 | (2,504) | 1,372 | ||||||||||
Less: Net income attributable to noncontrolling interests | - | - | (193) | - | (193) | ||||||||||
Net income (loss) attributable to Twenty-First Century Fox stockholders | $ | (194) | $ | 1,179 | $ | 2,698 | $ | (2,504) | $ | 1,179 | |||||
Comprehensive income (loss) attributable to Twenty-First Century Fox stockholders | $ | (231) | $ | (432) | $ | 1,426 | $ | (1,195) | $ | (432) | |||||
See notes to supplemental guarantor information |
Supplemental Condensed Consolidating Statement of Operations | |||||||||||||||
For the year ended June 30, 2011 | |||||||||||||||
(in millions) | |||||||||||||||
Twenty-First | |||||||||||||||
Century Fox | |||||||||||||||
News America | Twenty-First | Reclassifications | and | ||||||||||||
Incorporated | Century Fox | Non-Guarantor | and Eliminations | Subsidiaries | |||||||||||
Revenues | $ | 1 | $ | - | $ | 24,231 | $ | - | $ | 24,232 | |||||
Expenses | (399) | - | (20,170) | - | (20,569) | ||||||||||
Equity earnings (losses) of affiliates | (6) | - | 358 | - | 352 | ||||||||||
Interest expense, net | (1,432) | (1,161) | (16) | 1,647 | (962) | ||||||||||
Interest income | 2 | 8 | 1,712 | (1,647) | 75 | ||||||||||
Earnings (losses) from subsidiary entities | 1,086 | 3,924 | - | (5,010) | - | ||||||||||
Other, net | 195 | (84) | (141) | - | (30) | ||||||||||
Income (loss) from continuing operations before income tax expense | (553) | 2,687 | 5,974 | (5,010) | 3,098 | ||||||||||
Income tax (expense) benefit | 120 | - | (1,296) | 503 | (673) | ||||||||||
Income (loss) from continuing operations | (433) | 2,687 | 4,678 | (4,507) | 2,425 | ||||||||||
Income (loss) from discontinued operations, net of tax | 123 | 52 | 268 | - | 443 | ||||||||||
Net income (loss) | (310) | 2,739 | 4,946 | (4,507) | 2,868 | ||||||||||
Less: Net income attributable to noncontrolling interests | - | - | (129) | - | (129) | ||||||||||
Net income (loss) attributable to Twenty-First Century Fox stockholders | $ | (310) | $ | 2,739 | $ | 4,817 | $ | (4,507) | $ | 2,739 | |||||
Comprehensive income (loss) attributable to Twenty-First Century Fox stockholders | $ | (356) | $ | 4,774 | $ | 7,897 | $ | (7,541) | $ | 4,774 | |||||
See notes to supplemental guarantor information |