Component: (Network and Table) | |
---|---|
Network | 042700 - Disclosure - Quarterly Financial Data (Unaudited) (Details) (http://americanexpress.com/role/DisclosureQuarterlyFinancialDataUnauditedDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000004962 (http://www.sec.gov/CIK) |
Quarterly Financial Data Details [Abstract] | Period [Axis] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013-10-01 - 2013-12-31 | 2013-07-01 - 2013-09-30 | 2013-04-01 - 2013-06-30 | 2013-01-01 - 2013-12-31 | 2013-01-01 - 2013-03-31 | 2012-10-01 - 2012-12-31 | 2012-07-01 - 2012-09-30 | 2012-04-01 - 2012-06-30 | 2012-01-01 - 2012-12-31 | 2012-01-01 - 2012-03-31 | 2011-01-01 - 2011-12-31 | |
Quarterly Financial Data Details [Abstract] | |||||||||||
Disclosure of quarterly financial data | |||||||||||
Total revenues net of interest expense | 8,547,000,000 | 8,301,000,000 | 8,245,000,000 | 32,974,000,000 | 7,881,000,000 | 8,141,000,000 | 7,862,000,000 | 7,965,000,000 | 31,555,000,000 | 7,587,000,000 | 29,962,000,000 |
Pretax income from continuing operations | 1,980,000,000 | 2,004,000,000 | 1,995,000,000 | 7,888,000,000 | 1,909,000,000 | 929,000,000 | 1,870,000,000 | 1,879,000,000 | 6,451,000,000 | 1,773,000,000 | 6,956,000,000 |
Income from continuing operations | 5,359,000,000 | 4,482,000,000 | 4,899,000,000 | ||||||||
Income from discontinued operations | 0 | 0 | 36,000,000 | ||||||||
Net income attributable to common shareholders | 1,308,000,000 | 1,366,000,000 | 1,405,000,000 | 5,359,000,000 | 1,280,000,000 | 637,000,000 | 1,250,000,000 | 1,339,000,000 | 4,482,000,000 | 1,256,000,000 | 4,935,000,000 |
Earnings per Common Share Basic: (Note 18) | |||||||||||
Income from continuing operations attributable to common shareholders | 1.22 | 1.26 | 1.28 | 4.91 | 1.15 | .57 | 1.10 | 1.16 | 3.91 | 1.07 | 4.11 |
Income from discontinued operations | .00 | .00 | .03 | ||||||||
Net income attributable to common shareholders | 4.91 | 3.91 | 4.14 | ||||||||
Earnings per Common Share Diluted: (Note 18) | |||||||||||
Continuing operations | 1.21 | 1.25 | 1.27 | 4.88 | 1.15 | .56 | 1.09 | 1.15 | 3.89 | 1.07 | 4.09 |
Income from discontinued operations | .00 | .00 | .03 | ||||||||
Net income attributable to common shareholders | 4.88 | 3.89 | 4.12 | ||||||||
Cash dividends declared per common share | .23 | .23 | .23 | .89 | .20 | .20 | .20 | .20 | .80 | .20 | .72 |
Common share price: | |||||||||||
High | |||||||||||
Low |