Component: (Network and Table) | |
---|---|
Network | 041801 - Disclosure - Commitments and Contingencies (Schedule of Lending Related Commitments Outstanding) (Details) (http://xbrl.bankunited.com/20131231/role/CommitmentsAndContingenciesScheduleOfLendingRelatedCommitmentsOutstandingDetails) |
Table | Schedule Of Accounts Notes Loans And Financing Receivable [Table] |
Reporting Entity [Axis] | 0001504008 (http://www.sec.gov/CIK) |
Period [Axis] | 2013-12-31 |
Accounts Notes And Loans Receivable [Line Items] | Financial Instrument [Axis] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unfunded commitments under lines credit - Covered [Member] | Covered [Member] | Commitments to fund loans - Non-Covered [Member] | Commitments to purchase loans - Non-Covered [Member] | Unfunded commitments under lines of credit - Non-Covered [Member] | Commercial and standby letters of credit - Non-Covered [Member] | Non-covered [Member] | Commitments To Fund Loans [Member] | Commitments To Purchase Loans [Member] | Unfunded commitments under lines of credit [Member] | Commercial and standby letters of credit [Member] | Transfers And Servicing Of Financial Instruments Types Of Financial Instruments [Domain] | |
Total lending related commitments outstanding |