Component: (Network and Table) | |
---|---|
Network | 400600 - Disclosure - Investments, Loans and LT Receivables Components (Details) (http://conocophillips.com/role/DisclosureInvestmentsLoansAndLTReceivablesComponentsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001163165 (http://www.sec.gov/CIK) |
Investments, Loans and Long-Term Receivables and Joint Venture Acquisition Obligation [Abstract] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Investments, Loans and Long-Term Receivables and Joint Venture Acquisition Obligation [Abstract] | ||
Components of investments, loans and long-term receivables | ||
Equity investments | ||
Loans and advances-related parties | 1,357,000,000 | 1,517,000,000 |
Long-term receivables | ||
Other investments | ||
Total |