Component: (Network and Table) | |
---|---|
Network | 130250 - Disclosure - Investments (Details) (http://www.timewarner.com/role/DisclosureInvestmentsDetails) |
Table | Schedule of Equity Method Investments [Table] |
Reporting Entity [Axis] | 0001105705 (http://www.sec.gov/CIK) |
Schedule of Equity Method Investments [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2013-12-31 | 2012-12-31 | ||||
Investment, Name [Axis] | Investment, Name [Axis] | ||||
HBO LAG [Member] | CME Equity Investment [Member] | Time Warner Segments excluding Time Inc [Member] | HBO LAG [Member] | ||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | ||
Range [Domain] | Range [Domain] | Maximum [Member] | Minimum [Member] | Range [Domain] | |
Equity Method Investment, Ownership Percentage | .499 | ||||
Variable Interest Entity, Nonconsolidated, Carrying Amount, Assets |