Component: (Network and Table) | |
---|---|
Network | 004040 - Disclosure - Supplemental Balance Sheet Information (Details) (http://www.mmm.com/role/DisclosureSupplementalBalanceSheetInformationDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000066740 (http://www.sec.gov/CIK) |
Supplemental Balance Sheet Information | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Supplemental Balance Sheet Information | ||
Other current assets | ||
Prepaid expenses and other | ||
Deferred income taxes | ||
Derivative assets-current | ||
Product and other insurance receivables | ||
Other current assets | 1,279,000,000 | 1,201,000,000 |
Investments | ||
Equity method | ||
Cost method | ||
Other investments | ||
Total investments | 122,000,000 | 163,000,000 |
Other assets | ||
Deferred income taxes | ||
Product and other insurance receivables | ||
Cash surrender value of life insurance policies | ||
Other | ||
Total other assets | 980,000,000 | 1,217,000,000 |
Other current liabilities | ||
Accrued trade payables | ||
Deferred income | ||
Derivative liabilities | ||
Dividends payable | ||
Restructuring actions | ||
Employee benefits and withholdings | ||
Product and other claims | ||
Property and other taxes | ||
Pension and postretirement benefits | ||
Deferred income taxes | ||
Other | ||
Total other current liabilities | 2,891,000,000 | 2,281,000,000 |
Other liabilities | ||
Long term income taxes payable | ||
Employee benefits | ||
Product and other claims | ||
Long-term obligations under capital leases | ||
Deferred income | ||
Deferred income taxes | ||
Other | ||
Total other liabilities | 1,984,000,000 | 1,634,000,000 |
Drafts payable | ||
Drafts payable on demand included in Accounts payable |