Component: (Network and Table) | |
---|---|
Network | 2408404 - Disclosure - Vacation Ownership Contract Receivables (Principal Payments Due On Vacation Ownership Contract Receivables) (Details) (http://www.wyndamworldwide.com/role/VacationOwnershipContractReceivablesPrincipalPaymentsDueOnVacationOwnershipContractReceivablesDetails) |
Table | Schedule of Accounts, Notes, Loans and Financing Receivable [Table] |
Reporting Entity [Axis] | 0001361658 (http://www.sec.gov/CIK) |
Period [Axis] | 2013-12-31 |
Accounts, Notes, Loans and Financing Receivable [Line Items] | Receivable Type [Axis] | ||
---|---|---|---|
Securitized Receivable [Member] | Non Securitized Receivable [Member] | Receivable [Domain] | |
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
Thereafter | |||
Contract receivable total |