Component: (Network and Table) | |
---|---|
Network | 2415402 - Disclosure - Deferred Income and Allowances on Sales to Distributors (Details) (http://www.altera.com/role/DeferredIncomeAndAllowancesOnSalesToDistributorsDetails) |
Table | Deferred Revenue Arrangement, by Type [Table] |
Reporting Entity [Axis] | 0000768251 (http://www.sec.gov/CIK) |
Deferred Revenue Arrangement Type [Axis] | Deferred Revenue [Domain] |
Deferred Revenue Arrangement [Line Items] | Period [Axis] | |
---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | |
Deferred Income and Allowances on Sales to Distributors | ||
Deferred revenue on shipments to distributors | ||
Deferred cost of sales on shipments to distributors | ( | ( |
Deferred income on shipments to distributors | ||
Other deferred revenue | ||
Total | 487,746,000 | 345,993,000 |
Deferred Income and Allowances on Sales to Distributor Activity | ||
Deferred Income and Allowances on Sales to Distributor Activity | ||
Balance at beginning of period | ||
Deferred revenue recognized upon shipment to distributors | ||
Deferred costs of sales recognized upon shipments to distributors | ( | ( |
Revenue recognized upon sell-through to end customers | ( | ( |
Costs of sales recognized upon sell-through to end customers | ||
Earned distributor price concessions | ( | ( |
Returns | ( | ( |
(Decrease)/ increase in other deferred revenue | ( | |
Balance at end of period | 345,993,000 | |
Deferred Income and Allowances on Sales to Distributors Textuals [Abstract] | ||
Minimum percentage of average aggregate price concessions on list price | ||
Maximum percentage of average aggregate price concessions on list price | ||
Maximum time period to submit claim for receiving price concession, days | ||
Period of settlement for receivable balances, days |