Component: (Network and Table) | |
---|---|
Network | 0015 - Statement - CONSOLIDATED BALANCE SHEETS (Parenthetical) (http://www.riteaid.com/role/BalanceSheetParenthetical) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000084129 (http://www.sec.gov/CIK) |
Statement | Period [Axis] | |||||
---|---|---|---|---|---|---|
2013-03-02 | 2012-03-03 | |||||
Class of Stock [Axis] | Class of Stock [Axis] | |||||
Series G Preferred Stock [Member] | Series H Preferred Stock [Member] | Class of Stock [Domain] | Series G Preferred Stock [Member] | Series H Preferred Stock [Member] | Class of Stock [Domain] | |
Preferred stock, par value (in dollars per share) | 1 | 1 | 1 | 1 | 1 | 1 |
Preferred stock, liquidation value (in dollars per share) | 100 | 100 | 100 | 100 | ||
Preferred stock, shares authorized | 2,000,000 | 2,000,000 | 20,000,000 | 2,000,000 | 2,000,000 | |
Preferred stock, shares issued | 7 | 1,821,000 | 6 | 1,715,000 | ||
Common stock, par value (in dollars per share) | 1 | 1 | ||||
Common stock, shares authorized | 1,500,000,000 | 1,500,000,000 | ||||
Common stock, shares issued | 904,268,000 | 898,687,000 | ||||
Common stock, shares outstanding | 904,268,000 | 898,687,000 | ||||
Inventories, LIFO reserve (in dollars) |