Component: (Network and Table) | |
---|---|
Network | 004 - Statement - Consolidated Balance Sheets (Parentheticals) (http://www.corning.com/role/ConsolidatedBalanceSheet_Parentheticals) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000024741 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Doubtful accounts and allowances (in Dollars) | ||
Accumulated depreciation (in Dollars) | ||
Common stock par value (in Dollars per share) | ||
Common stock, shares authorized | ||
Common stock, shares issued | ||
Treasury stock, at cost, shares held |