Component: (Network and Table) | |
---|---|
Network | 2415403 - Disclosure - Capital Stock (Narrative) (Details) (http://www.internationalpaper.com/role/CapitalStockNarrativeDetails) |
Table | Schedule of Stock by Class [Table] |
Reporting Entity [Axis] | 0000051434 (http://www.sec.gov/CIK) |
Class of Stock [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | |||||
Class of Stock [Axis] | Class of Stock [Axis] | |||||
Cumulative Preferred Stock [Member] | Serial Preferred Stock [Member] | Class of Stock [Domain] | Cumulative Preferred Stock [Member] | Serial Preferred Stock [Member] | Class of Stock [Domain] | |
Common stock, authorized shares | ||||||
Common stock, par value | 1 | 1 | ||||
Preferred stock, authorized shares | ||||||
Preferred stock, dividend per share | ||||||
Preferred stock, par value (stated value) |