Component: (Network and Table) | |
---|---|
Network | 2422404 - Disclosure - Income Taxes (Income Tax Payables and Income Tax Receivables) (Details) (http://www.aes.com/role/IncomeTaxesIncomeTaxPayablesAndIncomeTaxReceivablesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000874761 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Income Tax Disclosure [Abstract] | ||
Income taxes receivable—current | ||
Income taxes receivable—noncurrent | ||
Total income taxes receivable | ||
Income taxes payable—current | ||
Income taxes payable—noncurrent | ||
Total income taxes payable |