Component: (Network and Table) | |
---|---|
Network | 1078 - Disclosure - Components of Change in Projected Benefit Obligation and Change in Plan Assets (Detail) (http://www.paccar.com/taxonomy/role/DisclosureComponentsOfChangeInProjectedBenefitObligationAndChangeInPlanAssets) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000075362 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Change in projected benefit obligation: | |||
Benefit obligation, beginning balance | |||
Service cost | |||
Interest cost | |||
Benefits paid | ( | ( | |
Actuarial (gain) loss | ( | ||
Currency translation and other | |||
Participant contributions | |||
Projected benefit obligation, ending balance | 2,068,000,000 | 1,808,100,000 | |
Change in plan assets: | |||
Fair value of plan assets, beginning balance | 1,901,000,000 | 1,549,900,000 | |
Employer contributions | |||
Actual return on plan assets | |||
Benefits paid | (68,400,000) | (71,100,000) | |
Currency translation and other | |||
Participant contributions | 3,500,000 | 3,400,000 | |
Fair value of plan assets, ending balance | 2,108,400,000 | 1,901,000,000 | 1,549,900,000 |
Funded status,ending balance | ( | ||
Other noncurrent assets | |||
Other liabilities | |||
Accumulated other comprehensive (income) loss: | |||
Actuarial loss | |||
Prior service cost | |||
Net initial transition amount |