Component: (Network and Table) | |
---|---|
Network | 0001000 - Document - Document and Entity Information (http://www.google.com/role/DocumentAndEntityInformation) |
Table | Entities [Table] |
Reporting Entity [Axis] | 0001288776 (http://www.sec.gov/CIK) |
Document Information [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2014-01-30 | 2013-06-28 | ||
Class of Stock [Axis] | Class of Stock [Axis] | Class of Stock [Axis] | ||
Class of Stock [Domain] | Common Class A [Member] | Common Class B [Member] | Class of Stock [Domain] | |
Document Type | ||||
Amendment Flag | ||||
Document Period End Date | ||||
Document Fiscal Year Focus | ||||
Document Fiscal Period Focus | ||||
Trading Symbol | ||||
Entity Registrant Name | ||||
Entity Central Index Key | ||||
Current Fiscal Year End Date | ||||
Entity Well-known Seasoned Issuer | ||||
Entity Current Reporting Status | ||||
Entity Voluntary Filers | ||||
Entity Filer Category | ||||
Entity Common Stock, Shares Outstanding | ||||
Entity Public Float |