Component: (Network and Table) | |
---|---|
Network | 0001000 - Document - DOCUMENT AND ENTITY INFORMATION Document (http://www.ford.com/role/DocumentAndEntityInformationDocument) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000037996 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2014-02-07 | 2013-06-28 | ||
Class of Stock [Axis] | Class of Stock [Axis] | Class of Stock [Axis] | ||
Class of Stock [Domain] | Common Stock [Member] | Common Class B [Member] | Class of Stock [Domain] | |
Document Type | ||||
Amendment Flag | ||||
Document Period End Date | ||||
Document Fiscal Year Focus | ||||
Document Fiscal Period Focus | ||||
Entity Registrant Name | ||||
Entity Central Index Key | ||||
Current Fiscal Year End Date | ||||
Entity Filer Category | ||||
Entity Common Stock, Shares Outstanding | ||||
Trading Symbol | ||||
Entity Well-known Seasoned Issuer | ||||
Entity Voluntary Filers | ||||
Entity Current Reporting Status | ||||
Entity Public Float |