Component: (Network and Table) | |
---|---|
Network | 0000 - Document - Document and Entity Information (http://www.kroger.com/role/DocumentAndEntityInformation) |
Table | (Implied) |
Reporting Entity [Axis] | 0000056873 (http://www.sec.gov/CIK) |
Document and Entity Information | Period [Axis] | ||
---|---|---|---|
2013-02-03 - 2014-02-01 | 2014-03-28 | 2013-08-17 | |
Document and Entity Information | |||
Entity Registrant Name | |||
Entity Central Index Key | |||
Document Type | |||
Document Period End Date | |||
Amendment Flag | |||
Amendment Description | |||
Current Fiscal Year End Date | |||
Entity Well-known Seasoned Issuer | |||
Entity Voluntary Filers | |||
Entity Current Reporting Status | |||
Entity Filer Category | |||
Entity Public Float | |||
Entity Common Stock, Shares Outstanding | |||
Document Fiscal Year Focus | |||
Document Fiscal Period Focus |