Component: (Network and Table) | |
---|---|
Network | 0001000 - Document - Document and Entity Information (http://www.mcdonalds.com/role/DocumentAndEntityInformation) |
Table | (Implied) |
Reporting Entity [Axis] | 0000063908 (http://www.sec.gov/CIK) |
Document Documentand Entity Information [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2014-01-31 | 2013-06-30 | |
Document Documentand Entity Information [Abstract] | |||
Document Type | |||
Amendment Flag | |||
Document Period End Date | |||
Document Fiscal Year Focus | |||
Document Fiscal Period Focus | |||
Trading Symbol | |||
Entity Registrant Name | |||
Entity Central Index Key | |||
Current Fiscal Year End Date | |||
Entity Well-known Seasoned Issuer | |||
Entity Current Reporting Status | |||
Entity Voluntary Filers | |||
Entity Filer Category | |||
Entity Common Stock, Shares Outstanding | |||
Entity Public Float |