Component: (Network and Table) | |
---|---|
Network | 1002501 - Statement - Consolidated Balance Sheets (Parentheticals) (http://www.aetna.com/role/ConsolidatedBalanceSheetsParentheticals) |
Table | (Implied) |
Reporting Entity [Axis] | 0001122304 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets (Parenthetical) [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-12-31 | 2013-05-07 | 2012-12-31 | |
Consolidated Balance Sheets (Parenthetical) [Abstract] | |||
Common Stock, Par or Stated Value Per Share | |||
Common Stock, Shares Authorized | |||
Common Stock, Shares, Issued | |||
Common Stock, Shares, Outstanding |