Component: (Network and Table) | |
---|---|
Network | 2405404 - Disclosure - Income taxes (Details 3) (http://www.cat.com/role/IncomeTaxesDetails3) |
Table | (Implied) |
Reporting Entity [Axis] | 0000018230 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-12-31 | 2012-12-31 | 2011-12-31 | |
Income Tax Disclosure [Abstract] | |||
Deferred income taxes as of year end | |||
Deferred tax assets | |||
Deferred and refundable income taxes | |||
Noncurrent deferred and refundable income taxes | |||
Total deferred tax assets | |||
Deferred tax liabilities | |||
Other current liabilities | |||
Other liabilities | |||
Deferred income taxes-net |