Component: (Network and Table) | |
---|---|
Network | 004121 - Disclosure - Fair Value Measurements (Details 1) (http://www.mmm.com/role/DisclosureFairValueMeasurementsDetails1) |
Table | (Implied) |
Reporting Entity [Axis] | 0000066740 (http://www.sec.gov/CIK) |
Fair Value Measurements | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Fair Value Measurements | |||
Reconciliation of items measured at fair value on a recurring basis that used significant unobservable inputs (Level 3) | |||
Balance at the beginning of the period | |||
Total gains or losses included in earnings | |||
Total gains or losses included in other comprehensive income | ( | ||
Purchases, issuances, and settlements | |||
Transfers in and/or out of Level 3 | |||
Balance at the end of the period | 7,000,000 | 4,000,000 | |
Change in unrealized gains or losses for the period included in earnings for securities held at the end of the reporting period |