Component: (Network and Table) | |
---|---|
Network | 4143 - Disclosure - DEBT (Details 4) (http://www.aigcorporate.com/role/DisclosureDebtDetails4) |
Table | Schedule of Debt Instruments [Table] |
Reporting Entity [Axis] | 0000005272 (http://www.sec.gov/CIK) |
Long-term Debt, Type [Axis] | Syndicated 4 Year Facility [Member] |
Short-term Debt, Type [Axis] | Short-term Debt, Type [Domain] |
Credit Facilities | Period [Axis] |
---|---|
2013-01-01 - 2013-12-31 | |
Line of credit facilities, term of credit agreements | |
Maximum borrowing capacity | |
Remaining borrowing capacity | |
Letter of credit sublimit | |
Letter of credit outstanding |