Component: (Network and Table) | |
---|---|
Network | 2415406 - Disclosure - Benefit Plans Benefit Plans (Weighted Average Assumptions) (Details) (http://www.aes.com/role/BenefitPlansBenefitPlansWeightedAverageAssumptionsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0000874761 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||
United States Pension Plan of US Entity, Defined Benefit [Member] | Foreign Pension Plan, Defined Benefit [Member] | United States Pension Plan of US Entity, Defined Benefit [Member] | Foreign Pension Plan, Defined Benefit [Member] | |
Benefit Obligation: | ||||
Discount rates | ||||
Rates of compensation increase | ||||
Periodic Benefit Cost: | ||||
Discount rate | ||||
Expected long-term rate of return on plan assets | ||||
Rate of compensation increase | ||||
Defined benefit plan, benefit obligation subsidiary using salary bonds |