Component: (Network and Table) | |
---|---|
Network | 1052 - Disclosure - Amortization Expense for Other Intangible Assets (Detail) (http://www.verizon.com/taxonomy/role/DisclosureAmortizationExpenseForOtherIntangibleAssets) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0000732712 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Finite-Lived Intangible Assets [Line Items] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Amortization expense for other intangible assets |