Component: (Network and Table) | |
---|---|
Network | 2421402 - Disclosure - Guarantees and product warranty (Details) (http://www.cat.com/role/GuaranteesAndProductWarrantyDetails) |
Table | Schedule of Guarantor Obligations [Table] |
Reporting Entity [Axis] | 0000018230 (http://www.sec.gov/CIK) |
Guarantor Obligations | Period [Axis] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-12-31 | 2012-12-31 | 2012-07-31 | 2011-12-31 | |||||||||||||||||||
Guarantor Obligations, Nature [Axis] | Guarantor Obligations, Nature [Axis] | Guarantor Obligations, Nature [Axis] | Guarantor Obligations, Nature [Axis] | |||||||||||||||||||
Guarantee with Dealer [Member] | Guarantee with Customers [Member] | Customer guarantees-supplier consortium [Member] | Third party logistics business [Member] | Indemnification Agreement [Member] | Guarantee Type, Other [Member] | Guarantor Obligations, Nature [Domain] | Guarantee with Dealer [Member] | Guarantee with Customers [Member] | Customer guarantees-supplier consortium [Member] | Third party logistics business [Member] | Indemnification Agreement [Member] | Guarantee Type, Other [Member] | Guarantor Obligations, Nature [Domain] | Guarantor Obligations, Nature [Domain] | Guarantee with Dealer [Member] | Guarantee with Customers [Member] | Customer guarantees-supplier consortium [Member] | Third party logistics business [Member] | Indemnification Agreement [Member] | Guarantee Type, Other [Member] | Guarantor Obligations, Nature [Domain] | |
Percentage of equity interest sold in subsidiary (as a percent) | ||||||||||||||||||||||
Guarantees, maximum potential amount of future payments |