Component: (Network and Table) | |
---|---|
Network | 2419403 - Disclosure - COMMITMENTS AND CONTINGENCIES (Details 2) (http://www.cummins.com/role/CommitmentsAndContingenciesDetails2) |
Table | Schedule of Capital Leased Assets [Table] |
Reporting Entity [Axis] | 0000026172 (http://www.sec.gov/CIK) |
Leased property under capital leases by major classes | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2013-12-31 | 2012-12-31 | |||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||||||
Building [Member] | Equipment [Member] | Property, Plant and Equipment, Other Types [Member] | Property, Plant and Equipment, Type [Domain] | Building [Member] | Equipment [Member] | Property, Plant and Equipment, Other Types [Member] | Property, Plant and Equipment, Type [Domain] | |
Capital lease asset | ||||||||
Less: Accumulated amortization | ( | ( | ||||||
Total |