Component: (Network and Table) | |
---|---|
Network | 4130 - Disclosure - Capital Lease Obligations (Details) (http://www.directv.com/role/DisclosureCapitalLeaseObligationsDetails) |
Table | Schedule of Capital Leased Assets [Table] |
Reporting Entity [Axis] | 0001465112 (http://www.sec.gov/CIK) |
Assets held under capital lease | Period [Axis] | |||
---|---|---|---|---|
2013-12-31 | 2012-12-31 | |||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||
Satellite [Member] | Property and Equipment [Member] | Satellite [Member] | Property and Equipment [Member] | |
Assets held under capital lease, gross | ||||
Assets held under capital lease, accumulated amortization | ( | ( | ( | ( |
Assets held under capital lease, net |