Component: (Network and Table) | |
---|---|
Network | 2418403 - Disclosure - Leases (Details) (http://www.omnicomgroup.com/role/LeasesDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000029989 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||||||
Land and Building [Member] | Machinery and Equipment [Member] | Property, Plant and Equipment, Type [Domain] | Land and Building [Member] | Machinery and Equipment [Member] | Property, Plant and Equipment, Type [Domain] | Land and Building [Member] | Machinery and Equipment [Member] | Property, Plant and Equipment, Type [Domain] | |
Rent Expense [Abstract] | |||||||||
Office base rent | |||||||||
Less third party sublease rent | |||||||||
Rent expense, net | |||||||||
Future Minimum Lease Payments Under Non-Cancelable Operating Leases [Abstract] | |||||||||
Operating Leases, Future Minimum Lease Payments, Gross Rent, 2014 | |||||||||
Operating Leases, Future Minimum Lease Payments, Gross Rent, 2015 | |||||||||
Operating Leases, Future Minimum Lease Payments, Gross Rent, 2016 | |||||||||
Operating Leases, Future Minimum Lease Payments, Gross Rent, 2017 | |||||||||
Operating Leases, Future Minimum Lease Payments, Gross Rent, 2018 | |||||||||
Operating Leases, Future Minimum Lease Payments, Gross Rent, Thereafter | |||||||||
Operating Leases, Future Minimum Lease Payments, Gross Rent | |||||||||
Operating Leases, Future Minimum Lease Payments, Less Sublease Rent, 2014 | |||||||||
Operating Leases, Future Minimum Lease Payments, Less Sublease Rent, 2015 | |||||||||
Operating Leases, Future Minimum Lease Payments, Less Sublease Rent, 2016 | |||||||||
Operating Leases, Future Minimum Lease Payments, Less Sublease Rent, 2017 | |||||||||
Operating Leases, Future Minimum Lease Payments, Less Sublease Rent, 2018 | |||||||||
Operating Leases, Future Minimum Lease Payments, Less Sublease Rent, Thereafter | |||||||||
Operating Leases, Future Minimum Lease Payments, Less Sublease Rent | |||||||||
Operating Leases, Future Minimum Lease Payments, Net Rent, 2014 | |||||||||
Operating Leases, Future Minimum Lease Payments, Net Rent, 2015 | |||||||||
Operating Leases, Future Minimum Lease Payments, Net Rent, 2016 | |||||||||
Operating Leases, Future Minimum Lease Payments, Net Rent, 2017 | |||||||||
Operating Leases, Future Minimum Lease Payments, Net Rent, 2018 | |||||||||
Operating Leases, Future Minimum Lease Payments, Net Rent, Thereafter | |||||||||
Operating Leases, Future Minimum Lease Payments, Net Rent | |||||||||
Future Minimum Lease Payments Under Non-Cancelable Capital Leases [Abstract] | |||||||||
Capital Leases, Future Minimum Lease Payments, 2014 | |||||||||
Capital Leases, Future Minimum Lease Payments, 2015 | |||||||||
Capital Leases, Future Minimum Lease Payments, 2016 | |||||||||
Capital Leases, Future Minimum Lease Payments, 2017 | |||||||||
Capital Leases, Future Minimum Lease Payments, 2018 | |||||||||
Capital Leases, Future Minimum Lease Payments, Thereafter | |||||||||
Capital Leases, Future Minimum Lease Payments, Total minimum lease payments | |||||||||
Capital Leases, Future Minimum Lease Payments, Less interest component | |||||||||
Capital Leases, Future Minimum Lease Payments, Present value of minimum lease payments | |||||||||
Property Under Capital Lease and Capital Lease Obligations [Abstract] | |||||||||
Property under capital lease, Cost | |||||||||
Property under capital lease, Accumulated depreciation | ( | ( | |||||||
Property under capital lease | |||||||||
Capital lease obligations, Current | |||||||||
Capital lease obligations, Long-term | |||||||||
Capital lease obligations | |||||||||
Property under capital lease, Depreciation expense |