Component: (Network and Table) | |
---|---|
Network | 2434405 - Disclosure - DEBT AND FINANCING ARRANGEMENTS - Recorded Value of Property, Plant and Equipment Subject To Capital Leases (Detail) (http://www.ups.com/role/DebtAndFinancingArrangementsRecordedValueOfPropertyPlantAndEquipmentSubjectToCapitalLeasesDetail) |
Table | Schedule of Capital Lease Obligations [Table] |
Reporting Entity [Axis] | 0001090727 (http://www.sec.gov/CIK) |
Property, Plant and Equipment, Type [Axis] | Assets Held under Capital Leases [Member] |
Schedule of Capital Lease Obligations [Line Items] | Period [Axis] | |
---|---|---|
2013-12-31 | 2012-12-31 | |
Vehicles | ||
Aircraft | ||
Buildings | ||
Plant Equipment | ||
Technology Equipment | ||
Accumulated amortization | ( | ( |
Total capital lease obligations, net |