Component: (Network and Table) | |
---|---|
Network | 2424402 - Disclosure - Commitments and Contingencies - Broker credit risk (Details) (http://www.xlgroup.com/role/CommitmentsAndContingenciesBrokerCreditRiskDetails) |
Table | Concentration Risk [Table] |
Reporting Entity [Axis] | 0000875159 (http://www.sec.gov/CIK) |
Concentration Risk Benchmark [Axis] | Gross Premium Written [Member] |
Segments [Axis] | Property, Liability and Casualty Insurance Product Line [Member] |
Concentration Risk Type [Axis] | Credit Concentration Risk [Member] |
Concentration Risk [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | ||||||||
Customer [Axis] | Customer [Axis] | Customer [Axis] | ||||||||
Producer One [Member] | Producer Two [Member] | Producer Three [Member] | Customer [Domain] | Producer One [Member] | Producer Two [Member] | Producer Three [Member] | Producer One [Member] | Producer Two [Member] | Producer Three [Member] | |
Percentage of gross written premiums |