Component: (Network and Table) | |
---|---|
Network | 2427402 - Disclosure - Note 24. Concentrations of Credit and Other Risks (Details) (http://www.firstsolar.com/role/Note24ConcentrationsOfCreditAndOtherRisksDetails) |
Table | Concentration Risk [Table] |
Reporting Entity [Axis] | 0001274494 (http://www.sec.gov/CIK) |
Period [Axis] | Concentration Risk [Line Items] | Concentration Risk Type [Axis] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic Concentration Risk [Member] | Customer Concentration Risk [Member] | Concentration Risk Type [Domain] | ||||||||||||||||
Concentration Risk Benchmark [Axis] | Concentration Risk Benchmark [Axis] | Concentration Risk Benchmark [Axis] | ||||||||||||||||
Sales [Member] | Sales [Member] | Accounts Receivable [Member] | Concentration Risk Benchmark [Domain] | Concentration Risk Benchmark [Domain] | ||||||||||||||
Customer [Axis] | Customer [Axis] | Customer [Axis] | Customer [Axis] | Customer [Axis] | ||||||||||||||
Customer [Domain] | Customer One [Member] | Customer Two [Member] | Customer Three [Member] | Customer Four [Member] | Customer Six [Member] | Customer One [Member] | Customer Four [Member] | Customer Five [Member] | Customer Six [Member] | Customer One [Member] | Customer Two [Member] | Customer Three [Member] | Customer Four [Member] | Customer Five [Member] | Customer Six [Member] | Customer [Domain] | ||
2013-01-01 - 2013-12-31 | Revenue, Net | 3,308,989,000 | ||||||||||||||||
Concentration Risk, Percentage | ||||||||||||||||||
Accounts Receivable, Net, Current | 136,383,000 | |||||||||||||||||
2012-01-01 - 2012-12-31 | Revenue, Net | 3,368,545,000 | ||||||||||||||||
Concentration Risk, Percentage | ||||||||||||||||||
Accounts Receivable, Net, Current | 553,567,000 | |||||||||||||||||
2011-01-01 - 2011-12-31 | Revenue, Net | 2,766,207,000 | ||||||||||||||||
Concentration Risk, Percentage | ||||||||||||||||||
Accounts Receivable, Net, Current |