Component: (Network and Table) | |
---|---|
Network | 2402402 - Disclosure - BUSINESS SEGMENT INFORMATION (Major Customers) (Details) (http://www.bms.com/role/BusinessSegmentInformationMajorCustomersDetails) |
Table | Concentration Risk [Table] |
Reporting Entity [Axis] | 0000014272 (http://www.sec.gov/CIK) |
Concentration Risk [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | ||||||||
Concentration Risk Type [Axis] | Concentration Risk Type [Axis] | Concentration Risk Type [Axis] | ||||||||
Customer Concentration Risk [Member] | Concentration Risk Type [Domain] | Customer Concentration Risk [Member] | Customer Concentration Risk [Member] | |||||||
Wholesaler [Axis] | Wholesaler [Axis] | Wholesaler [Axis] | Wholesaler [Axis] | |||||||
McKesson Corporation [Member] | Cardinal Health, Inc. [Member] | Amerisourcebergen Corporation [Member] | Wholesaler [Domain] | McKesson Corporation [Member] | Cardinal Health, Inc. [Member] | Amerisourcebergen Corporation [Member] | McKesson Corporation [Member] | Cardinal Health, Inc. [Member] | Amerisourcebergen Corporation [Member] | |
Gross sales to three largest pharmaceutical wholesalers in the U.S., percentage of total gross sales | ||||||||||
The number of the largest pharmaceutical wholesalers in the U.S. |