Component: (Network and Table) | |
---|---|
Network | 1089 - Disclosure - Schedule of Amortizable Intangible Assets (Detail) (http://www.teradyne.com/taxonomy/role/DisclosureScheduleOfAmortizableIntangibleAssets) |
Table | Schedule of Finite-Lived Intangible Assets |
Reporting Entity [Axis] | 0000097210 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Finite-Lived Intangible Assets | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | |||||||||
Finite Lived Intangible Assets By Major Class [Axis] | Finite Lived Intangible Assets By Major Class [Axis] | |||||||||
Developed Technology Rights [Member] | Customer Relationships [Member] | Trademarks And Trade Names [Member] | Order Or Production Backlog [Member] | Finite Lived Intangible Assets Major Class Name [Domain] | Developed Technology Rights [Member] | Customer Relationships [Member] | Trademarks And Trade Names [Member] | Order Or Production Backlog [Member] | Finite Lived Intangible Assets Major Class Name [Domain] | |
Gross Carrying Amount | ||||||||||
Accumulated Amortization | ||||||||||
Net Carrying Amount | ||||||||||
Weighted Average Useful Life, years |