Component: (Network and Table) | |
---|---|
Network | 2402405 - Disclosure - Summary of Significant Accounting Policies Intangibles (Details) (http://www.tiffany.com/role/SummaryOfSignificantAccountingPoliciesIntangiblesDetails) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0000098246 (http://www.sec.gov/CIK) |
Finite-Lived Intangible Assets [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2013-02-01 - 2014-01-31 | 2013-01-31 | |||||||||
Range [Axis] | Range [Axis] | |||||||||
Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | |||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||
Finite-Lived Intangible Assets, Major Class Name [Domain] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Product Rights [Member] | Key Money Deposits [Member] | Trademarks [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Product Rights [Member] | Key Money Deposits [Member] | Trademarks [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | |
Finite-Lived Intangible Asset, Useful Life | ||||||||||
Finite-Lived Intangible Assets, Accumulated Amortization | ( | ( | ( | ( | ( | ( | ( | ( | ||
Finite-Lived Intangible Assets, Gross |