Component: (Network and Table) | |
---|---|
Network | 2411403 - Disclosure - Goodwill and Intangible Assets - Amortizable Intangible Assets (Detail) (http://www.ussteel.com/role/GoodwillAndIntangibleAssetsAmortizableIntangibleAssetsDetail) |
Table | Schedule of Finite-Lived Intangible Assets [Table] |
Reporting Entity [Axis] | 0001163302 (http://www.sec.gov/CIK) |
Finite-Lived Intangible Assets [Line Items] | Period [Axis] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-12-31 | |||||||||
Finite-Lived Intangible Assets by Major Class [Axis] | Finite-Lived Intangible Assets by Major Class [Axis] | |||||||||
Customer Relationships [Member] | Other Intangible Assets [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | Customer Relationships [Member] | Other Intangible Assets [Member] | Finite-Lived Intangible Assets, Major Class Name [Domain] | |||||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | |||||
Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | Range [Domain] | Range [Domain] | Range [Domain] | |
Gross Carrying Amount | ||||||||||
Accumulated Amortization | ||||||||||
Net Amount | ||||||||||
Useful Lives (in years) |