Component: (Network and Table) | |
---|---|
Network | 4090 - Disclosure - Environmental Liabilities and Renewable Identification Numbers (RINs) (Details) (http://www.globalp.com/role/DisclosureEnvironmentalLiabilitiesAndRenewableIdentificationNumbersRinsDetails) |
Table | Site Contingency [Table] |
Reporting Entity [Axis] | 0001323468 (http://www.sec.gov/CIK) |
Environmental Liabilities | Period [Axis] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2010-06-01 - 2010-06-02 | 2012-03-31 | 2010-09-30 | 2007-11-30 | 2007-05-31 | |||||||||||||
Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | Business Acquisition [Axis] | |||||||||||||
Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | Three Refined Petroleum Products Terminals Newburgh New York [Member] | Alliance Energy LLC [Member] | Business Acquisition, Acquiree [Domain] | Two Refined Petroleum Products Terminals Glenwood Landing and Inwood New York [Member] | Three Refined Petroleum Products Terminals Albany and Newburgh New York and Burlington Vermont [Member] | |||||||||||||
Environmental Remediation Site [Axis] | Environmental Remediation Site [Axis] | Environmental Remediation Site [Axis] | Environmental Remediation Site [Axis] | Environmental Remediation Site [Axis] | Environmental Remediation Site [Axis] | Environmental Remediation Site [Axis] | |||||||||||||
Exxon Mobil Gasoline Stations [Member] | Alliance Gasoline Stations [Member] | Mutual Oil Company [Member] | Newburgh [Member] | Glenwood Landing and Inwood [Member] | Albany Terminals [Member] | Environmental Remediation Site [Domain] | Exxon Mobil Gasoline Stations [Member] | Alliance Gasoline Stations [Member] | Mutual Oil Company [Member] | Newburgh [Member] | Glenwood Landing and Inwood [Member] | Albany Terminals [Member] | Environmental Remediation Site [Domain] | Environmental Remediation Site [Domain] | Environmental Remediation Site [Domain] | Exxon Mobil Gasoline Stations [Member] | Environmental Remediation Site [Domain] | Environmental Remediation Site [Domain] | |
Number of gasoline stations acquired | |||||||||||||||||||
Number of refined petroleum products terminals acquired | |||||||||||||||||||
Assumed environmental liabilities, recorded on an undiscounted basis | |||||||||||||||||||
Changes in environmental liabilities during the period | |||||||||||||||||||
Balance at the beginning of the period | |||||||||||||||||||
Payments | ( | ( | ( | ( | ( | ||||||||||||||
Dispositions | ( | ( | ( | ||||||||||||||||
Other Adjustments | ( | ||||||||||||||||||
Balance at the end of the period | 26,610,000 | 14,984,000 | 625,000 | 1,500,000 | 347,000 | 106,000 | 44,172,000 | ||||||||||||
Environmental liabilities | |||||||||||||||||||
Current portion | 3,377,000 | 4,341,000 | |||||||||||||||||
Long-term portion | 37,762,000 | 39,831,000 | |||||||||||||||||
Total environmental liabilities | 24,745,000 | 13,921,000 | 625,000 | 1,500,000 | 301,000 | 47,000 | 41,139,000 | 26,610,000 | 14,984,000 | 625,000 | 1,500,000 | 347,000 | 106,000 | 44,172,000 | |||||
Renewable Identification Numbers (RINs) | |||||||||||||||||||
Settlement period of RVO | |||||||||||||||||||
RIN Deficiency | |||||||||||||||||||
Non-cancellable purchase commitments | |||||||||||||||||||
Number of acquired sites involved in ongoing environmental remediation | |||||||||||||||||||
Effect of reduction in environmental liability on net income | |||||||||||||||||||
Effect of reduction in environmental liability on net income per limited partner unit, basic and diluted (in dollars per share) |