Component: (Network and Table) | |
---|---|
Network | 4181 - Disclosure - COMMITMENTS AND CONTINGENCIES: (Details 2) (http://www.rocksp.com/role/DisclosureCommitmentsAndContingenciesDetails2) |
Table | Site Contingency [Table] |
Reporting Entity [Axis] | 0001315695 (http://www.sec.gov/CIK) |
Environmental matters | Period [Axis] | ||||
---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | ||||
Environmental Remediation Contingency [Axis] | Environmental Remediation Contingency [Axis] | ||||
Environmental Reserves [Member] | Environmental Remediation Contingency [Domain] | Environmental Reserves [Member] | |||
Range [Axis] | Range [Axis] | Range [Axis] | |||
Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | Range [Domain] | |
Accrued environmental liabilities | |||||
Reclamation obligations | |||||
Remediation obligation | |||||
Discounted environmental liabilities | |||||
Discount rate (as a percent) | |||||
Undiscounted estimated reserve for environmental liabilities qualifying for discounting | |||||
Changes in reclamation obligations | |||||
Liability balance at the beginning of the period | 14,900,000 | 13,800,000 | |||
Accretion expense | |||||
Utilization | ( | ||||
Revision to estimates | |||||
Liability balance at the end of the period | 14,900,000 | ||||
Foreign exchange | |||||
Liabilities incurred | |||||
Remediation liabilities maximum payment term | |||||
Estimated potential range for environmental matters, low end of range | |||||
Estimated potential range for environmental matters, high end of range | |||||
Charges recorded to increase environmental liabilities | |||||
Payments for reclamation and remediation costs | |||||
Recurring cost of managing hazardous substances for ongoing operations | |||||
Commitments | |||||
Unconditional purchase obligations | |||||
Unconditional purchase obligations to be incurred in less than one year | |||||
Unconditional purchase obligations to be incurred in two years | |||||
Unconditional purchase obligations to be incurred in three years | |||||
Unconditional purchase obligations to be incurred in four years | |||||
Unconditional purchase obligations to be incurred in five years | |||||
Unconditional purchase obligations to be incurred after five years |