Component: (Network and Table) | |
---|---|
Network | 2415403 - Disclosure - CONTINGENCIES (Environmental Obligations) (Details) (http://www.fcx.com/role/ContingenciesEnvironmentalObligationsDetails) |
Table | Environmental obligations [Table] |
Reporting Entity [Axis] | 0000831259 (http://www.sec.gov/CIK) |
Environmental obligations [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||
Range [Axis] | Range [Axis] | Range [Axis] | |||
Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | Range [Domain] | |
Accrual for Environmental Loss Contingencies [Roll Forward] | |||||
Balance at beginning of year | |||||
Accretion Expense | |||||
Additions | |||||
Reductions | ( | ( | ( | ||
Spending | ( | ( | ( | ||
Balance at end of year | 1,222,000,000 | 1,453,000,000 | |||
Less current portion | |||||
Long-term portion | |||||
Estimated environmental cash payments (on an undiscounted and unescalated basis) [Abstract] | |||||
2014 | |||||
2015 | |||||
2016 | |||||
2017 | |||||
2018 | |||||
Thereafter | |||||
Estimated Environmental Obligations on a Discounted Fair Value Basis | |||||
Estimated Environmental Obligations on an Undiscounted and Unescalated Basis | |||||
Recorded environmental obligations for most significant sites |