Component: (Network and Table) | |
---|---|
Network | 4100 - Disclosure - ACCRUED LIABILITIES (Details) (http://www.transmontaignepartners.com/role/DisclosureAccruedLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001319229 (http://www.sec.gov/CIK) |
ACCRUED LIABILITIES | Period [Axis] | |||
---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2013-01-01 - 2013-03-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
ACCRUED LIABILITIES | ||||
Customer advances and deposits: | ||||
External customers | ||||
Morgan Stanley Capital Group | ||||
Customer advances and deposits | ||||
Accrued property taxes | ||||
Accrued environmental obligations | ||||
Interest payable | ||||
Rebate due to Morgan Stanley Capital Group | ||||
Accrued expenses and other | ||||
Accrued liabilities | 16,189,000 | 15,606,000 | ||
Period for billing of customers in advance for terminaling services | ||||
Payments towards environmental remediation obligations | ||||
Increase in remediation obligations due to change in estimate | ||||
Accrued environmental obligations | ||||
Balance at beginning of period | 3,116,000 | |||
Payments | ( | ( | ( | |
Increase (decrease) in estimate | ( | |||
Balance at end of period | 3,116,000 | 2,887,000 | ||
Agreed rebate as a percentage of proceeds in excess of threshold sales | ||||
Threshold sales to provide rebate | ||||
Payment of rebate to Morgan Stanley Capital Group |