Component: (Network and Table) | |
---|---|
Network | 2410402 - Disclosure - Losses And Loss Adjustment Expenses (Narrative) (Details) (http://www.mercuryinsurance.com/role/LossesAndLossAdjustmentExpensesNarrativeDetails) |
Table | Extraordinary Items [Table] |
Reporting Entity [Axis] | 0000064996 (http://www.sec.gov/CIK) |
Extraordinary Item [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | ||||
Extraordinary Item [Axis] | Extraordinary Item [Axis] | Extraordinary Item [Axis] | ||||
Catastrophe [Member] | Extraordinary Item [Domain] | Catastrophe [Member] | Extraordinary Item [Domain] | Catastrophe [Member] | Extraordinary Item [Domain] | |
Increase in provision for insured events | ||||||
Liability for unpaid claims in prior years | ||||||
Pre-tax catastrophe losses |