Component: (Network and Table) | |
---|---|
Network | 2405407 - Disclosure - Income Taxes (Details Textual) (http://www.corenergy.corridortrust.com/role/IncomeTaxesDetailsTextual) |
Table | (Implied) |
Reporting Entity [Axis] | 0001347652 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |||
---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-06-01 - 2012-08-31 | 2011-12-01 - 2012-11-30 | 2011-12-01 - 2012-08-31 | |
Income Tax Disclosure [Abstract] | ||||
Income Taxes (Textual) [Abstract] | ||||
Uncertain tax positions | ||||
Penalties and interest | ||||
Blended state tax rate | ||||
Federal statutory income tax rate | 0.35 | 0.35 | 0.35 | |
Net operating loss for federal income tax purposes | ||||
Net operating loss carry forward period | ||||
Net operating loss expiring on November 30, 2028 if not utilized | ||||
Net operating loss expiring on November 30, 2029 if not utilized | ||||
Net operating loss expiring on November 30, 2030 if not utilized | ||||
Net operating loss expiring on November 30, 2031 if not utilized | ||||
Net operating loss expiring on November 30, 2032 if not utilized | ||||
Net operating loss of taxable reit subsidiary | ||||
AMT credit carryforward | ||||
Percentage of dividends treated as qualified dividends | ||||
Percentage of cash distributions, treated as return of capital |