Component: (Network and Table) | |
---|---|
Network | 2414404 - Disclosure - Income Taxes (Details Textual) (http://www.sherwin.com/role/IncomeTaxesDetailsTextual) |
Table | (Implied) |
Reporting Entity [Axis] | 0000089800 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |
Income Tax Disclosure [Abstract] | |||
Valuation reserves for other deferred tax assets | |||
Domestic net operating loss carryforward | |||
Foreign net operating losses carryforward | |||
Effect of the repatriation provisions of the American Jobs Creation Act of 2004 and the provisions of the Income Taxes Topic of the ASC | ( | ||
Retained earnings invested by foreign subsidiaries for which provision was not made | |||
Undistributed foreign earnings | |||
Interest related to 2008 tax year | |||
Unrecognized tax benefits adjusted | |||
Amount of unrecognized tax benefits where significant change is reasonably possible | |||
Income tax interest and penalties | |||
Accrued income tax interest and penalties |