Component: (Network and Table) | |
---|---|
Network | 421000 - Disclosure - Income Taxes Textuals (Details) (http://wellsfargo.com/role/DisclosureIncomeTaxesTextualsDetails) |
Table | Schedule of Income Tax Expense (Benefit) [Table] |
Reporting Entity [Axis] | 0000072971 (http://www.sec.gov/CIK) |
Components of Income Tax Expense (Benefit) [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | ||
Income Tax Positions [Axis] | Income Tax Positions [Axis] | Income Tax Positions [Axis] | ||
Income Tax Positions On Temporary Differences [Member] | Income Tax Positions [Domain] | Income Tax Positions [Domain] | Income Tax Positions [Domain] | |
Other Comprehensive Income (Loss), Tax effect | 2,524,000,000 | (1,442,000,000) | 1,139,000,000 | |
Net operating loss related to deferred tax assets | ||||
Credit carry forwards related to deferred tax assets | ||||
Undistributed foreign earnings | ||||
Income tax liability related to undistributed foreign earnings | ||||
Unrecognized Tax Benefits That Would Impact Effective Tax Rate | ||||
Unrecognized Tax Benefits | ||||
Accrued interest and penalties | ||||
Recognized Interest and Penalties Expense | ||||
Possible decrease in unrecognized tax benefits | ||||
Expiration date of tax credit carryforwards |