Component: (Network and Table) | |
---|---|
Network | 4080 - Disclosure - Other Operating-Net (Details) (http://www.cfindustries.com/role/DisclosureOtherOperatingNetDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001324404 (http://www.sec.gov/CIK) |
Other Operating-Net | Period [Axis] | |||
---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-02-01 - 2011-02-28 | 2011-01-01 - 2011-12-31 | |
Other Operating-Net | ||||
Loss (gain) on disposal of property, plant and equipment and non-core assets | ||||
Expansion project | ||||
Gain on currency derivatives | ( | ( | ||
Engineering studies | ||||
Closed facilities costs | ||||
Other | ( | |||
Other operating-Net | (15,800,000) | 49,100,000 | 20,900,000 | |
Non-cash impairment charge | ||||
Number of dry product warehouses sold | ||||
Business combination costs |