Component: (Network and Table) | |
---|---|
Network | 2401404 - Disclosure - Significant Accounting Policies (Details 2) (http://www.cvs.com/role/SignificantAccountingPoliciesDetails2) |
Table | Schedule of Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0000064803 (http://www.sec.gov/CIK) |
Components of property and equipment | Period [Axis] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 - 2013-12-31 | 2012-01-01 - 2012-12-31 | 2011-01-01 - 2011-12-31 | |||||||||||||||
Range [Axis] | Range [Axis] | Range [Axis] | |||||||||||||||
Minimum [Member] | Maximum [Member] | Range [Domain] | Range [Domain] | Range [Domain] | |||||||||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||||||||||||
Building [Member] | Furniture and Fixtures, Equipment and Software Development [Member] | Building [Member] | Furniture and Fixtures, Equipment and Software Development [Member] | Leasehold Improvements [Member] | Land [Member] | Fixtures and Equipment [Member] | Computer Software, Intangible Asset [Member] | Building and Building Improvements [Member] | Property, Plant and Equipment, Type [Domain] | Leasehold Improvements [Member] | Land [Member] | Fixtures and Equipment [Member] | Computer Software, Intangible Asset [Member] | Building and Building Improvements [Member] | Property, Plant and Equipment, Type [Domain] | Property, Plant and Equipment, Type [Domain] | |
Estimated useful life, minimum (in years) | |||||||||||||||||
Property and equipment, gross | |||||||||||||||||
Accumulated depreciation and amortization | ( | ( | |||||||||||||||
Property and equipment, net | 8,615,000,000 | 8,632,000,000 | |||||||||||||||
Property and equipment under capital leases | |||||||||||||||||
Capital Leases, Lessee Balance Sheet, Assets by Major Class, Accumulated Depreciation | |||||||||||||||||
Depreciation expense |